This list includes all activities which support the provision of key products, resources, and services in Resolver Inc.
This list also defines Maximum Tolerable Periods of Disruption (MTPOD or MTPD) or Maximum Acceptable Outage (MAO) and the Recovery Time Objective (RTO) for each activity and sets recovery priorities accordingly.
The assessment should be done based on the most critical product, resource, or service.
No. | Name of activity | Maximum tolerable period of disruption (MTPD) (maximum acceptable outage (MAO)) | Dependency on other activities | Recovery time objective |
#1 | Customer Support Department | 1 hour | Same or less as MTPD/MAO | |
#2 | DevOps Department | 1 hour | Same or less as MTPD/MAO | |
#3 | IT Department | 4 hours | Same or less as MTPD/MAO | |
#4 | Professional Services | 4 hours | Same or less as MTPD/MAO | |
#5 | Information Security Department | 4 hours | Same or less as MTPD/MAO | |
#6 | Legal Department | 8 hours | Same or less as MTPD/MAO | |
#7 | Development/Engineering Department | 8 hours | Same or less as MTPD/MAO | |
#8 | QA Department | 8 hours | IT | Same or less as MTPD/MAO |
#9 | Finance Department | 24 hours | Same or less as MTPD/MAO | |
#10 | HR Department | 48 hours | Same or less as MTPD/MAO | |
#11 | Executive Department | 48 hours | Same or less as MTPD/MAO | |
#12 | Product Management Department | 72 hours | Customer success | Same or less as MTPD/MAO |
#13 | Sales Department | 72 hours | Same or less as MTPD/MAO | |
#14 | Marketing Department | 96 hours | Same or less as MTPD/MAO |
This document is valid as of August 2023
The owner of this document is the BC Manager, who must check and, if necessary, update the document at least once a year.
EFFECTIVE ON: August 2023
REVIEW CYCLE: Annual at least and as needed